| Size | Bust | Cup Size | Waist | Hips | Equivalent Dress Size |
| XS | 30-32 | A | 22-24 | 32-34 | 0-2 |
| S | 32 - 34 | A/B | 24-26 | 34-36 | 2-6 |
| M | 34-36 | B/C | 26-28 | 36-38 | 6-10 |
| L | 36-38 | C | 28-32 | 38-40 | 10-14 |
| XL | 38-40 | C-D | 32-34 | 41-44 | 14-16 |
| Cross Sizes & One Sizes | |||||
| S/M | 32-34 | A/B | 24-26 | 34-36 | 2-8 |
| M/L | 36-38 | B/C | 28-32 | 38-40 | 8-14 |
| L/XL | 38-40 | C/D | 32-34 | 40-44 | 14-18 |
| One Size | 32-38 | B/C | 24-32 | 34-40 | 2-12 |
| Queen Size | 40-54 | D/DD | 36-44 | 42-56 | 14-20 |
| Size | Bust | Waist | Hips | Equivalent Dress Size |
| 1X | 39 - 42 | 31 - 34 | 41 - 44 | 16 - 18 |
| 2X | 42 - 45 | 34 - 37 | 44 - 47 | 20 - 22 |
| 3X | 45 - 48 | 37 - 40 | 47 - 50 | 22 - 24 |
| 4X | 48 - 51 | 40 - 43 | 50 - 53 | 24 - 26 |
Sizing here is based on average build and measurements.
| If Your Bust/Cup Size is... | The Closest Bustier Size is... | Panties (if included) are size... |
| 32B, 32C | 32 | Small |
| 32D, 34B, 34C | 34 | Medium |
| 34D, 36B, 36C | 36 | Large |
| 36D, 38B, 38C | 38 | X-Large |
| 38D, 40C, 40D | 40 | 1X |
| 42D | 42 | 2X |
| 44D | 44 | 3X |
Bust
Measure under your arms, around the fullest part of the bust.
Waist
Measure around your natural waistline, being the smallest part.
Low Waist
Measure about 2 inches below the natural waistline or 2 fingers below the navel.
NOTE: This measurement applies to all of our pants and shorts. It is also used for any skirt that is below the naval.
Hips
Measure around the fullest part of your hip.
Questions? Contact us via our Ticket System